Register Listing - Alphabetical Order

Historic PropertyVillageSite NumberGuam Register Date of EntryNational Register Date of Entry
Abong Beach Umatac 126 Aug. 14, 1974
Achugao Bay Umatac 123 April 17, 1975 Aug. 19, 1975
Adjoulan Pillbox Inarajan 1109 June 16, 1988 March 14, 1991
Agaga Beach Umatac 124 April 17, 1975 June 11, 1975
Agana Cliffline Fort Agana 1212 June 16, 1988 March 4, 1991
Agana Japanese Fortifications Agana 1082 Aug. 21, 1979 March 4, 1991
Agana Pillbox Agana 1211 June 16, 1988 March 4, 1991
Agana Spanish Bridge Agana 1069 Dec. 3, 1974 Sept. 6, 1974
Agana Spanish Dikes Agana 1006 Sept. 4, 1974 Nov. 19, 1974
Agat Invasion Beach Agat 1054 Oct. 15, 1974 March 4, 1975
Anao Site Yigo 18 May 4, 1977
Aratama Maru, Talofofo Bay Talofofo 1156 June 2, 1988 June 2, 1988
As Sombrero Pillbox I Talofofo 1202 June 16, 1988 March 4, 1991
As Sombrero Pillbox II Talofofo 1203 June 16, 1988 March 4, 1991
As Sombrero Pillbox III Talofof 1204 June 16, 1988 March 4, 1991
Asan Invasion Beach Asan 1055 Feb. 20, 1975 Feb. 14, 1979
Asan Ridge Battle Area Asan 1056 April 17, 1975 July 18, 1975
Asiga Beach Inarajan 110 Aug. 14, 1974
Asmaile Point Inarajan 112 Sept. 21, 1977 Nov. 7, 1978
Asquiroga Cave Talofofo Talofofo 69 June 5, 1975 May 6, 1976
Atantano Shrine, Piti 1012 June 5, 1975 Nov. 21, 1995
Bona site, Naval Magazine Santa Rita 145 Oct. 5, 1977
Cable Station, Naval Station Santa Rita 1043 Oct. 15, 1974 Sept. 6, 1979
Cetti Bay Umatac 127 Sept. 24, 1974 Nov. 21, 1974
Cormoran Monument Agana 1039 July 24, 1974
Creto Site Umatac 140 Aug. 3, 1977 Nov. 7, 1978
Cruz Water Catchment Yigo 1147 May 6, 1994 Nov. 14, 1994
Dr. Mesa House Agana 1141 April 2, 1984
Dulce Nombre de Maria Agana Cathedral-Basilica Agana 1104 Aug.6, 1996
Dungca's Beach Defense Gun Tamuning 1105 Oct. 2, 1975 Dec. 22, 1976
Fafai Beach Tumon 2 Sept. 24, 1974 Nov. 19, 1974
Faha Massacre Site Merizo 1077 June 18, 1991 Aug. 27, 1991
Falcona Beach Site Dededo 9 July 3, 1974
Fena Massacre Site Merizo 1313 July 22, 1993
Fonte Plateau Nimitz Hill 1057 June 5, 1975
Fort Santa Agueda Agana Heights 1068 Jan. 21, 1975 Aug. 30, 1974
Fouha Bay Umatac 128 Sept. 24, 1974 Nov. 21, 1974
Francisco Q. Sanchez Elementary School Umatac 1661 April 30, 1998 May 28, 1998
Ft. Nuestra Senora de la Soledad Umatac 1073 Feb. 21, 1975 Oct. 8, 1974
Ft. San Jose Umatac 1001 July 24, 1974 May 1, 1974
Ft. Santa Angel Umatac 1074 May 8, 1975 Aug. 30, 1974
Gadao's Cave Inarajan 142 Sept. 4, 1974 Nov. 19, 1974
Garrido House Agana 1135 April 2, 1984
Gogna Beach Gun Mount 1199 June 16, 1988 March 14, 1991
Gongna Beach Gun Emplacement 1195 June 16, 1988 March 14, 1991
Gongna Beach Mount Pillbox 1196 June 16, 1988 March 14, 1991
Guam Institute/Jose P. Lujan House Agana 1115 May 4, 1977 Oct. 6, 1977
Guam Legislature Building/Guam Congress Building Agana 1102 Aug. 8, 2001 Feb. 1, 2007
Guzman Water Catchment Barrigada 1149 May 6, 1994 Nov. 14, 1994
Japanese Midget Attack Submarine, Naval Station Santa Rita 1088 Sept. 21, 1977 Feb. 3, 2000
Hagåtņa Historic District Agana 1145 Feb. 8, 1985 Feb. 8, 1985
Halaiha Point Inarajan 93 Aug. 14, 1974
Hanum Yigo 19 Aug. 3, 1977 Nov. 7, 1978
Haputo Beach Site Dededo 7 Nov. 20, 1974 Nov. 20, 1974
Hilaan Dededo 5 July 24, 1974
Hill 40 Agat 1048 Oct. 15, 1974 March 4, 1975
Inapsan Yigo 14 July 3, 1974
Inarajan Baptist Church Inarajan 1034 Dec. 3, 1974
Inarajan Falls Inarajan 105 July 24, 1974
Inarajan Pillbox Inarajan 1107 June 16, 1988 March 14, 1991
Inarajan Ridge Inarajan 75 Aug. 14, 1974 Dec. 4, 1974
Inarajan Village Historical Architectural District Inarajan 1320 Mar. 23, 1977 Nov. 7, 1977
Japanese Caves Agana 1052 Aug. 21, 1979
Jinapsan Site Yigo 1192 Dec. 27, 1974 Dec. 27, 1974
Last Japanese High Command Post Nimitz Hill 1063 June 5, 1975
Light Model Tank No. 95 Yona 1118 Aug. 21, 1979 Dec. 19, 1979
Lujuna Yigo 20 June 5, 1974
Mabini Prisoner of War Camp Site Piti 1040 July 12, 1979
Machadagan Pt. Umatac 130 Sept. 21, 1977 Nov. 7, 1978
Magellan Monument Umatac 1011 June 5, 1975
Malolos Inarajan 91 Oct. 5, 1977 April 8, 1980
Mana Pillbox Talofofo 1213 June 16, 1988 March 14, 1991
Mataguac Hill Command Post Yigo 1062 April 17, 1975 June 10, 1975
Matala Point Pillbox Talofofo 1189 June 16, 1988 March 14, 1991
Matgue Valley Battle Area Asan-Piti 1050 Oct. 15, 1974 April 3, 1975
Memorial Beach Park Asan 1091 Jan. 21, 1975 Aug. 7, 1974
Merizo Bell Tower Merizo 1013 Feb. 20, 1975 May 29, 1975
Merizo Combento Merizo 1067 Feb. 20, 1975 Sept. 17, 1974
Merlyn G. Cook School Merizo 1123 Feb. 21, 1978 Nov. 29, 1979
Mochom Mangilao 25 June 5, 1974 Dec. 4, 1974
Mt. Tenjo Fortifications, Piti-Santa Rita Piti 1086 Sept. 21,1977 March 13, 1979
Mt. Alifan Battle Site Agat-Santa Rita 1049 Feb. 20, 1975
Naton Headland Caves 1176 June 16, 1988 March 14, 1991
Naton Headland Fort I 1177 June 16, 1988 March 14, 1991
Naton Headland Fort II 1178 June 16, 1988 March 14, 1991
Nomna Bay Inarajan 92 July 3, 1974 Dec. 27, 1974
North Cetti Bay Umatac 134 June 5, 1975
North Inarajan Site Inarajan 107 Nov. 12, 1974 Feb. 21, 1975
Oka Fortification 1186 June 16, 1988 March 14, 1991
Orote Air Field, Naval Station Santa Rita 1066 Feb. 20, 1975 June 18, 1975
Orote Historic Complex, Apra Harbor Santa Rita 1009 Oct. 23, 1979 Oct. 23, 1979
Orote Historic Complex, Naval Station Santa Rita 1009 Oct. 5, 1977 Oct. 23, 1979
Pagat Yigo 22 June 5, 1974 March 13, 1974
Pago Pillbox I Chalan Pago 1217 June 16, 1988 March 14, 1991
Pago Pillbox II Chalan Pago 1216 June 16, 1988 March 14, 1991
Pajan Pt. Yigo 13 July 3, 1974
Pajon Yigo 22 June 5, 1974 March 13, 1974
Pan American Hotel, Naval Station Santa Rita 1042 Oct. 15, 1974
Pati Pt. Yigo 16 July 24, 1974
Piti Coastal Defense Guns Piti 1046 April 17, 1975 June 18, 1975
Plaza de Espaņa Agana 1070 Jan. 21, 1975 May 1, 1974
Ritidian Dededo 12 Aug. 14, 1974
S.M.S. Cormoran, Apra Harbor Santa Rita 1037 July 24, 1974 April 4, 1975
San Dionicio Catholic Church Umatac 1023 Nov. 12, 1974
San Dionicio Church Ruins Umatac 1024 Nov. 12, 1974 Aug. 30, 1974
San Vitores Beach Fort Tumon 1200 June 16, 1988 March 14, 1991
San Vitories Marytrdom Site, Tumon 1007 Aug. 14, 1974 Oct. 31, 1975
Sella Bay Umatac 125 Sept. 24, 1974 Nov. 8, 1974
Sella Bay Spanish Bridge Umatac 1002 July 24, 1974
Sella Bay Spanish Oven Umatac 1008 Sept. 24, 1974
Shimizu House Agana 1033 April 2, 1984
South Finegayan Latte Stone Park Dededo 141 July 24, 1974 Sept. 5, 1975
South Mochom Mangilao 30 July 3, 1974
South Pulantat Yona 155 Aug. 3, 1977 March 26, 1979
South Talofofo Site Talofofo 68 Nov. 12, 1974 Feb. 24, 1975
St. Joseph Catholic Church Inarajan 1021 Nov. 12, 1974
Sumay Cemetery, Naval Station Santa Rita 1041 Sept. 4, 1974 Oct. 8, 1999
Taelayag Spanish Bridge Agat 1072 Dec. 3, 1974 Oct. 10, 1974
Talagi Pictograph Cave Yigo 1965 March 24, 2005
Taleyfac Spanish Bridge Agat 1071 Dec. 3, 1974 Sept. 10, 1974
Talofofo Pillbox Talofofo 1190 June 16, 1988 March 14, 1991
Talofofo River Valley Inarajan 77 July 24, 1979 Dec. 27, 1974
Talofofo Site Talofofo 53 July 3, 1974
Tarague Beach District Yigo 15 Aug. 14, 1985
Tinta Massacre Site Merizo 1223 July 18, 1971 Nov. 26, 1991
Toagam Complex Mangilao 148 May 9, 1978 April 15, 1980
Togacha Pillbox II Talofofo 1215 June 16, 1988 March 14, 1991
Toguan Bay Umatac 131 May 8, 1975
Tokai Maru, Naval Station Santa Rita 1089 July 14, 1988 July 14, 1988
Torre Water Catchment Yigo 1135 Sept. 20, 1990 Nov. 14, 1994
Toves House Agana 1134 April 2, 1984 Feb. 8, 1985
Tumon Cliffline Fort I Tumon 1184 June 16, 1988 March 14, 1991
Tumon Cliffline Fort II Tumon 1183 June 16, 1988 March 14, 1991
Tumon Cliffline Fort III Tumon 1220 June 16, 1988 March 14, 1991
Tumon Fort Tumon 1208 June 16, 1988 March 14, 1991
Tumon Pillbox I Tumon 1201 June 16, 1988 March 14, 1991
Tumon Pillbox II Tumon 1206 June 16, 1988 March 14, 1991
Tumon Pillbox III Tumon 1207 June 16, 1988 March 14, 1991
Umatac Outdoor Library Umatac 1662 Sept. 14, 1999 Nov. 12, 1999
Umatac Pillbox Umatac 1187 June 16, 1988 March 14, 1991
Umatac Ridge Umatac 133 June 5, 1975
Ungacta House Agana 1132 April 2, 1984
Uruno Dededo 10 July 24, 1974 Dec. 27, 1974
Uruno Beach Site Dededo 11 June 5, 1974 Dec. 27, 1974
U. S. Naval Cemetary Fortification Agana 1185 June 16, 1988 March 14, 1991
War Crimes Trial Site Nimitz Hill 1084 Aug. 21, 1979
War in the Pacific National Historical Park Nimitz Hill 1091 Aug. 18, 1978 Aug. 18, 1978
West Atate Inarajan 109 Aug. 14, 1974 Dec. 4, 1974
West Bona Site Santa Rita 145 Mar. 26, 1979 March 26, 1979
Ylig River Yona 139 Aug. 14, 1974
Ylig River Fort I Yona 1214 June 16, 1988 March 14, 1991
Ylig River Fort II Yona 1174 June 16, 1988 March 14, 1991
Yokoi's Cave Talofofo 1047 Oct. 5, 1977 Jan. 16, 1980
Ypao Beach Archaeological Site Tumon 156 April 2, 1984 May 24, 1984
Ypao Pillbox I Tumon 1205 June 16, 1988 March 14, 1991
Ypao Pillbox II Tumon 1209 June 16, 1988 March 14, 1991
Ypao Pillbox III Tumon 1210 June 16, 1988 March 14, 1991